Stable and rigid, its thin metal base (a natural extension of the slender) acts as a heat sink.
This new EPOS will adapt to the technology requirements of all users: 4 types of processors are available, as well as a range of connection options. The flat LED touch monitor, with an edgeless display surface, is offered in multi-touch projected capacitive (PCAP) technology.
It’s glossy polycarbonate finish, featuring a mix & match range of seven modular colours (White, Black, Red, Blue, Orange, Grey and Cassis) takes AURES’ colour revolution, launched in 2005 with the Odyssé, to new heights – adding the finishing touch to retailers’ brand identity.
Model | J1900 | i3 | i5 |
Processor | Bay Trail J1900 |
Intel Skylake i3 - 6100U 2.3 GHz |
Intel Skylake i5 - 6200U 2.3 GHz |
Chipset | Intel HM76 | Intel HM76 | |
Memory (RAM) | 4GB DDR3 SODIMM up to 8GB | 4GB DDR3 SODIMM up to 8GB | 4GB DDR3 SODIMM up to 8GB |
Graphics Memory | Intel HD Graphics Core | ||
Flash Disk | SSD 2.5'' | ||
HDD (optional) | 1 x HDD 2.5’’ (rack mounted) | ||
Touch panel | 15'' LED backlit LCD projected capacitive multi-touch panel (PCAP) (ELO Touch resistive optional) |
||
Resolution | 1024 x 768 | ||
Brightness | 300 cd/m² | ||
inputs / outputs | |||
Front | |||
Power Button | 1 | 1 | 1 |
USB | 2 x USB 2.0 | 2 x USB 3.0 | 2 x USB 3.0 |
Rear | |||
USB | 2 x USB 2.0 + 2 x USB 3.0 |
2 x USB 2.0 + 2 x USB 3.0 |
2 x USB 2.0 + 2 x USB 3.0 |
Serial/COM | 4 x RJ45 (2 self-powered) | ||
LAN | 1 LAN 10/100/1000 | ||
Cash drawer | 1 x RJ 11 (12V / 24V) | ||
Display Port | 1 (for 2nd screen) | ||
Divers | |||
Customer display | Graphic customer display (high readability) - (option) | ||
Mini PCIe port | integrated | ||
Power supply | external 65W – adaptor 19V /3.42A | ||
Dimensions (W x H x D) | 410 x 400 x 260mm / 16.1'' x 15.7'' x 10.2'' (working position tilted at 45°) | ||
Net weight | 8.70kg / 19.2lbs (not including power supply or customer display) | ||
Materials | cast aluminium and polycarbonate | ||
Colours | 7 modular colours (polycarbonate covers) White, Black, Red, Orange, Blue, Grey, Cassis | ||
Comptatible OS | Windows 10 IoT Enterprise (with Skylake processors), Windows 8 Industry, Windows 7 Pro, POSReady 7, Linux |
||
Options & peripherals | |||
Receipt printer | |||
Multi Technology reader (MSR + RFID high & low frequencies + NFC + Bluetooth (BLE ) - for smartphone identification | |||
Graphic customer display (high readability) integrated or stand-alone | |||
MSR / Cards + Dallas keys + Adamant readers | |||
Biometric reader | |||
1D and 2D barcode scanners | |||
2nd screen (dual screen system) |