MODEL | GS-6000 |
---|---|
General | |
Scan Rate | 200 scans/sec |
Sensor Type | Laser diode |
Wavelength | 650 nm ± 10 nm |
Depth of Field | 3 ~ 55 cm max |
Contrast Ratio | >30% |
Scan Patten | Single scan line |
Resolution | 0.1 mm (4 mil) max. |
System Interface | Keyboard Wedge / RS-232 / USB (USB-HID, USB-UART, HID-POS) |
Indicator | Buzzer and LED illumination |
Readable Bar Code Symbologies | EAN-8/JAN-8, EAN-13/JAN-13, UPC-E, Code-128, CODE-93, RSS-Standard, RSS-Limited, RSS-Expanded, CODE-39, Inter-Leaved 2/5, Inter-Standard 2/5, Matrix 2/5, Industrial 2/5, China-Post, MSI, MSI-PLESSEY, CODE-BAR, CODE-11 |
Auto Scan | No |
Power Input | 5VDC ± 5% |
Operation Mode | 50 mA (100 mA max) |
Power | 5V DC via cable |
Material | ABS |
Color | Grey |
Shock Resistance | 1.5m drop onto concrete |
Compliance | CE, FCC |
Weight | approx. 238 g (with cable) |
Dimension (L x W x H: mm) | 170.5 x 68.5 x 90.6 |
Cable Length | 180 cm, exchangeable |
Ambient Light | Daylight 4800 Lux |
Operating Temperature | -10°C ~ 50°C |
Storage Temperature | -20°C ~ 60°C |
Storage Humidity | 5% ~ 95% RH (non-condensing) |
MODEL | GS-6500 |
---|---|
General | |
Scan Rate | 100 scans/sec |
Sensor Type | Laser diode |
Wavelength | 650nm |
Depth of Field | 3 ~ 50 cm max |
Contrast Ratio | >30% |
Scan Patten | Single scan line |
Resolution | 0.1mm (4 mil) max. |
System Interface | Keyboard Wedge / RS-232 / USB |
Indicator | Buzzer and LED illumination |
Readable Bar Code Symbologies | EAN-8, EAN-13, UPC-A, UPC-E, CODE-39, CODE-128, EAN-128, Codabar, Industrial 2/5, Interleave 2/5, Matrix 2/5, MSI, GS1 |
Auto Scan | Yes |
Power Input | 5VDC ± 5% |
Operation Mode | 85 mA (120mA max) |
Power | 5V DC via cable |
Material | ABS |
Color | Grey |
Shock Resistance | 1.5m drop onto concrete |
Compliance | CE, FCC |
Weight | approx. 242 g (with cable) |
Dimension | 170.5 x 68.5 x 90.6 |
Cable Length | 180 cm, exchangeable |
Ambient Light | Daylight, 5000 Lux |
Operating Temperature | 0°C ~ 45°C |
Storage Temperature | -20°C ~ 60°C |
Storage Humidity | 5% ~ 85% RH, non-condensing |