| MODEL | BLP-300 | |
|---|---|---|
| Print Capabilities | ||
| Print Method | Thermal line printing | |
| Print Speed | 2 ~ 5 inches/sec | |
| Print Head Lifecycle | 50 Km | |
| Print Resolution | 203 dots/inch (8 dots/mm) | |
| Maximum Print Width | 76 mm | |
| Print Font Character Support | English, Simplified Chinese, Traditional Chinese, Korean | |
| Barcode Support | 1D | CODABAR, CODE 39, CODE 93, CODE 128, EAN-8, EAN-8+2, EAN-8+5, EAN-13, EAN-13+2, EAN-13+5, EAN-14, EAN-128, ITF-14, ITF 2/5, MSI, MSIC, PLESSEY, POSTNET, UPC-A, UPC-A+2, UPC-A+5, UPC-E, UPC-E+2, UPC-E+5, China Postage |
| 2D | QR Code | |
| Image Printing Format | BMP, PCX | |
| Rotate Degree | Yes (0, 90, 180, 270 degrees selectable) |
|
| Magnification | Yes (1x ~ 10x selectable) |
|
| Interface | USB 2.0 | |
| System Support | Win 7, Win 8, Win 10 | |
| General | ||
| Power Input | +24VDC / 2.5A (Internal Adapter 100 ~ 240VAC 50/60Hz) | |
| Color | White | |
| Material | ABS | |
| Compliance | FCC / CE / WEEE / RoHS | |
| Weight | 1.4 Kg | |
| Dimension (mm) | 215 (L) x 148 (W) x 155 (H) | |
| Operating Temperature | 5°C ~ 45°C | |
| Operating Humidity | 25% ~ 85% RH non-condensing | |
| Storage Temperature | -10°C ~ 50°C | |
| Storage Humidity | 10% ~ 90% RH non-condensing | |
| Print Label / Print Paper | ||
| Paper Type | Continuous, sticker, fan-fold, …etc. | |
| Paper Width | 25mm ~ 82mm | |
| Paper Roll Diameter | 100 mm (max.) | |
| Paper Thickness (tag + bottom paper) |
- | |
| Paper Roll Axis Diameter | 25 mm (min.) | |
| Label Length | - | |
| Label Gape Spacing | - | |